Home | | | About | | | Calendar | | | Contacts | | | Puppies | | | Formal Training | | | Outings | | | Forms/News/Links | | | Tips & Tricks |
Puppies of the past...The Archives |
||||||||
Graduates |
||||||||
Dog Name | Raiser | Dog Name | Raiser | Dog Name | Raiser | |||
Jericho | Lindsay | |||||||
Reno | Hass family | Sama | Cassie & Kylie | Hoyt | Remy | |||
Zeta | Megan | Grit | Remy | Walnut | Ted & Tammy | |||
Zara | Megan | Cambrie | Sandra | Grenadine | Don | |||
Mannix | Maryrose | Julep | Remy | Kamala | Don | |||
Aria | Megan | Nabu | Carly & Allison | Countess | Dina | |||
Vanda | Jan & Laura | Opie | Susan & Allison | Maude | Don | |||
Fielder | Lexi | Gromit | Gail & Don | Freesia | Laura & Jan | |||
Joan | LeDawn & Michael | Gill | LeDawn & Michael | Steiner | Erin & Chandler | |||
Dana | Laura & Jan | Dell | Gail | Marcel | Gail & Ashley | |||
Tennille | Tasha | Alana | Tessa | Bellini | Laura & Loralyn | |||
Trish | Miley & Julie | Rosetta | Drew | Meadow | Lyndsay & Georgi | |||
Anetta | Maria | Clarice | Gail & Debbie | Tulsa | Libby & Sarah | |||
Tallulah | Kayla & George | Cadence | Julie | Lake | Trish & Ted | |||
Arthur | Loralyn & Laura | Fidelity | Miley | Trooper | Gail | |||
Pria | Erin F | Landon | Sarah | Powers | Erin F | |||
Reema | Loralyn | Pele | Erin S | Mariah | Pat W | |||
Hugh | Janet | Daniel | Tracy | Merrick | Adrien | |||
Oakley | Christina | Oliver | Nili | Argyle | Leticia | |||
Braden | Pat M | Bruin | Lindsey | Norman | Lenai | |||
Rapunzel | Bethany | Rover | Jessica & Hilary | Wade | Lauren & Jan | |||
Banjo | Rachel | Marsha | Chrissy | Walt | Janet | |||
Monaco | Laura | Cosby | Nicky | Winola | Julianne | |||
Bronco | Rachel | Rickels | Gary | Shuster | Hannah | |||
Musket | Lisa | Virgie | Anna | Calder | Jessica | |||
Buddy | Kara | Fossey | Kristy | Presley | Hannah | |||
Valley | Natasha | Kenworth | Elise | Lupine | Veronica & Kelly | |||
Shane | Kelly & Carol | Galen | Carol | Talbot | Annie | |||
Garrison | Janet | Romano | Fred | Delma | Brianna | |||
Glitter | Amber | Scott | Jaclyn | Diablo | Kristin | |||
Jersey | Dan | Juanita | Lisa | Rory | Carol | |||
Fame | Amber | Monique | Brianna | Hartford | Michelle | |||
Harley | Heidi | Mink | Lisa | Dino | Eric | |||
Trojan | Cameron | Sherlock | Heidi | Manchester | Brianna | |||
Breeders |
||||
Dog Name | Raiser | |||
Sedona | Weir & Fang | 5M3F (1/2/23) | ||
Daisy | Katie | 1M3F (4/1/20); 3M3F (11/28/21); 2M2F (11/3/22) | ||
Tupelo | Carly & Allison | 2M2F (8/9/18) | ||
Desma | Lexi | 5M2F (7/27/17); 1M3F (9/6/18) | ||
Felicia | Tasha, Drew, Alex | 4F3M (8/30/16); retired | ||
Gertrude | Allison | 5F3M (9/20/15); 5F2M (10/7/16); 5F (10/14/17); 2F3M (10/7/18) | ||
Dynasty | Julie | 5F (10/4/14); 4F2M (5/10/15); 6F2M (4/29/16); 3F4M (4/14/17); Retired (4/18) | ||
Pia | Ted & Trish | 2F3M (11/19/11); (8 pups) | ||
Pageant | Sarah | |||
Career Changes |
||||||||
Dog Name | Raiser | Dog Name | Raiser | Dog Name | Raiser | |||
Varsity | Cassie & Tyler | Thali | Remy | Raya | Natalie | |||
Soren | Sarah | Peru | Remy | Hiker | Eberle family | |||
Bodega | Jessica | Dragon | Remy | Noelani | Eberle/Beatty | |||
Honeydew | Remy | Higgins | Carol & Imogen | Fjord | Gabrielle & Rachel | |||
Desmond | Cassie & Kylie | Zuzu | Remy | Jif | Ted & Tammy | |||
Rivka | Tatiana | Katana | Cassie, Lauren, Kylie | Jakarta | Megan | |||
Ithaca | Cassie, Lauren, Kylie | Villa | Maryrose | Hank | Tasha | |||
Trent | Remy | Tamara | Tasha, Greg & Hilary | Ramada | Don | |||
Gonzales | Remy | Auburn | Ashley | Whatley | Pat M | |||
Decoy | Ashley | Lodi | Rachel & Gabby | Agatha | Debora | |||
Cashmere | Danielle | Juan | Debora | Octane | Paola | |||
Jarvis | Kelsey | Remus | Carol & Julianne | Fosco | Alex & Tasha | |||
Sharon | Alex & Tasha | Timothy | Owen & Tracy | Porter | Stu | |||
Milton | Melanie & Danielle | Cabana | Ben & Kalley | Plume | Laura & Jan | |||
Sophia | Michele | Shiloh | Pat M | Zest | Kristen & Ali | |||
Hal | Tracy | Virginia | Laura & Jan | Triscuit | Jamie | |||
Trekker | Gail | Bonnie | Jamie | Camber | Janet | |||
Trevor | Nick & Nikki | Jaffe | Gal | Niagra | Elizabeth | |||
Delaney | Jennie & Tracy | Abria | Jamie | Monsoon | Leticia | |||
Ernest | Lia | Shawna | Jennie | Barnum | Ben & Debbie | |||
Shaffer | Tracy | Shroeder | Natasha & Aarti | Einstein | Kayla | |||
Penn | Lindsey | Vivianna | Leticia | Phyllis | Colette | |||
Holiday | Julie | Opie | Ayn & Allison | Blachly | Pat M | |||
Mike | Trish, Ted, Lindsey | Northridge | Lindsay H | Emerson | Michal Anna | |||
Gromit | Erin S | Riata | Colette | Randolph | Julianne | |||
Pria | Pat W | Taxi | Hailey | Larsen | Erin | |||
Tyrone | Charlynne | Pontiac | Rachel | Amador | Alex | |||
Ruby | Gail & Jennie | Fleet | Colette | Louie | Lyn | |||
Ames | Charlynne | Landon | Anne & Andrew | Corby | Julianne | |||
Danny | Julianne | Garen | Natalie | Divine | Barbara | |||
Santiago | Erin, Dana, Nicole | Whatley | Jo & Nicky | Roman | Mari | |||
Gadget | Bethany | Leon | Janet | Catalina | Pat | |||
Bettyjo | Tamee | Jeepers | Janet | Brodie | Laura | |||
Ainsworth | Luke | Ferguson | Bethany | Gilford | Kelly & Carol | |||
Granger | Cassie | Leland | Laura & Lucas | Lester | Cassie | |||
Pilgrim | Annie | Manning | Janey | Bamboo | Laura | |||
Pele | Cassie | Putnam | Hannah & Aaron | Preston | Luke | |||
Faust | Kesty W | Farmer | Spencer | Chili | Annie | |||
Harrison | Laura | Wrangler | Janet | Santee | Tamee | |||
Memory | Amber | Gamma | Allie | Anthem | Elizabeth | |||
Callie | Micah | Cameo | Kelly & Carol | Ivory | Tamee | |||
Jensen | Stephanie | Fantasy | Pat | Chive | Jennifer | |||
Nelsie | Lindsay | Graphite | Laurie | Felda | Unknown | |||
Dolphin | Chloe | Paddington | Lindsay | Senator | Nancy | |||
Memory | Stephanie | Lace | Erin | Nectarine | Krystal | |||
Nielsen | Kirsten | Nola | Erin | Primo | Darcy | |||
Selene | Erin | Moffitt | Lindsay | Gaston | Edella | |||
Balsa | Kirsten | Arthur | Brianna | Blossom | Erin | |||
Council | Erin | Janie | Unknown | Churro | Erin | |||
Transferred |
||||
Dog Name | Raiser | |||
Orson | Eberle/Beatty household | |||
Noelani | Eberle/Beatty household | |||
Peru | Remy | |||
Doyle | Hussey family | |||
Kindred | Pat M | |||
Olena | Miley & Tessa | |||
Maylita | Pat W | |||
Talbot | Tracy | |||
Toledo | Kayla | |||
Birch | Hannah | |||
Arissa | Hannah & Brittany | |||
Lanai | Unknown | |||
Hurley | Kirsten | |||
Mercury | Gundula | |||
Retired Guides |
||||
Dog Name | Raiser | |||
Trish | Julie & Miley | 2016 | ||
Mariah | Pat W | 2013 | ||
Walt | Janet | 2011 | ||
Cadence | Julie | 2011 | ||
Clarice | Gail | 2011 | ||
Fidelity | Miley | 2010 | ||
Presley | Hannah | 2009 | ||
Shuster | Hannah | 2008, deceased | ||
Diablo | Kristin | |||
Braden | Pat M | |||
Oliver | Nili | |||
Anthony | Shannon | |||
Loretta | Tamee | retired, deceased | ||
New Career |
||||
Dog Name | Raiser | |||
Honeydew | Remy | National Institute of Canine Service & Training (4/23) | ||
Aberforth | Carolynn & Viri | Canine Buddy | ||
Blachly | Pat M | Therapy dog (deceased, 2016) | ||
Cashmere | Danielle | Therapy dog | ||
Cadence | Julie | Therapy dog (deceased, 2021) | ||
Braden | Pat M | Therapy dog (deceased, 2016) | ||
Holiday | Julie | Dogs 4 Diabetics; retired 2016 | ||
“Davis Puppy Raising Club” ~ Revised: September 2024 ~ www.yologuidedogs.com |